Policies
TAMHA's policies are currently under review by the TAMHA policy committee. This committee is committed to examining all policies to ensure they are consistent with our by-laws, and the regulations of Hockey Nova Scotia and Hockey Canada. If you have questions regarding a specific policy, please contact contact the Web Administrator at tamhaweb@gmail.com.
POLICY INDEX
Administration
1-0 Guidelines for Policy Decisions
Members:
Board of Directors:
2-4 Duties of a Division Representative
2-5 Duties of Ice Manager, RIC & CC (No Policy)
2-6 Non-Voting Members Of The Board
2-12 Long Term Planning Committee
Financial:
Risk Management:
4-1 Protective Equipment Policy
4-5 Misuse Of Technology Policy
4-6 Puck Shooting Machine
4-7 Social Media Policy (HNS)
TAMHA Team Policies:
5-3 Team Selection (2023 Tryout Policy & Standard Operating Procedures)
5-6 Fundraising & Financial Policy
TAMHA Coaching Policies:
6-1 Bench Staff- Duties , Responsibilities, Expectations And Dicipline
6-2 Bench Staff Code of Conduct
TAMHA Parent/Spectator Policies:
Playoffs Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 0 | 0 | 0 | 0 | 0 |
2 | CB West Islanders | 0 | 0 | 0 | 0 | 0 |
3 | Miners | 0 | 0 | 0 | 0 | 0 |
4 | Steelers | 0 | 0 | 0 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 0 | 0 | 0 | 0 | 0 |
2 | Ramblers | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | Crushers (White) | 0 | 0 | 0 | 0 | 0 |
5 | Crushers (Red) | 0 | 0 | 0 | 0 | 0 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 0 | 0 | 0 | 0 | 0 |
2 | Spartans | 0 | 0 | 0 | 0 | 0 |
3 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
4 | Axemen | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 17 | 14 | 3 | 0 | 28 |
2 | County Islanders | 16 | 12 | 4 | 0 | 24 |
3 | Miners | 17 | 5 | 11 | 1 | 11 |
4 | CB West Islanders | 16 | 1 | 14 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 15 | 10 | 3 | 2 | 22 |
2 | Bulldogs | 14 | 8 | 4 | 2 | 18 |
3 | Crushers (Red) | 14 | 7 | 7 | 0 | 14 |
4 | Ramblers | 14 | 7 | 7 | 0 | 14 |
5 | Crushers (White) | 13 | 1 | 12 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 17 | 17 | 0 | 0 | 34 |
2 | Spartans | 18 | 8 | 9 | 1 | 17 |
3 | Axemen | 17 | 5 | 9 | 3 | 13 |
4 | Lumberjacks | 16 | 1 | 13 | 2 | 4 |
Modal title