Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 13 | 12 | 1 | 0 | 24 |
2 | Elks | 13 | 10 | 2 | 1 | 21 |
3 | Bearcats | 15 | 9 | 4 | 2 | 20 |
4 | West Islanders | 13 | 4 | 9 | 0 | 8 |
5 | Crushers | 10 | 1 | 8 | 1 | 3 |
6 | Pirates | 14 | 1 | 13 | 0 | 2 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 13 | 10 | 2 | 1 | 21 |
2 | Flames | 13 | 8 | 3 | 2 | 18 |
3 | Lumberjacks | 12 | 9 | 3 | 0 | 18 |
4 | Warriors | 11 | 7 | 1 | 3 | 17 |
5 | Spartans | 12 | 2 | 9 | 1 | 5 |
6 | Axemen | 13 | 2 | 11 | 0 | 4 |
7 | Clare-Digby Ravens | 12 | 1 | 10 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close