League News
Potential Impact of Hurricane Lee
TAMHA is currently monitoring the pending weather as the weekend approaches. If cancellations or adjustments are required, they will be posted on Facebook, our website and emailed to the appropriate participants as soon as we know anything. As of today we plan to go ahead as scheduled. Please monitor the website and Facebook throughout the week and weekend.
Current schedule for weekend that could be impacted is below:
Sep 14, 2023
Playoffs Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 5 | 4 | 1 | 0 | 8 |
2 | Elks | 5 | 3 | 1 | 1 | 7 |
3 | West Islanders | 5 | 3 | 1 | 1 | 7 |
4 | Bearcats | 5 | 3 | 2 | 0 | 6 |
5 | Crushers | 4 | 0 | 4 | 0 | 0 |
6 | Pirates | 4 | 0 | 4 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 5 | 5 | 0 | 0 | 10 |
2 | Mariners | 5 | 5 | 0 | 0 | 10 |
3 | Flames | 5 | 3 | 2 | 0 | 6 |
4 | Lumberjacks | 5 | 2 | 3 | 0 | 4 |
5 | Spartans | 4 | 1 | 3 | 0 | 2 |
6 | Clare-Digby Ravens | 4 | 0 | 4 | 0 | 0 |
7 | Axemen | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 20 | 18 | 1 | 1 | 37 |
2 | Elks | 20 | 14 | 4 | 2 | 30 |
3 | Bearcats | 20 | 12 | 6 | 2 | 26 |
4 | West Islanders | 20 | 9 | 11 | 0 | 18 |
5 | Crushers | 20 | 2 | 16 | 2 | 6 |
6 | Pirates | 20 | 1 | 18 | 1 | 3 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Warriors | 18 | 12 | 1 | 5 | 29 |
2 | Flames | 18 | 12 | 3 | 3 | 27 |
3 | Mariners | 18 | 12 | 4 | 2 | 26 |
4 | Lumberjacks | 18 | 13 | 5 | 0 | 26 |
5 | Spartans | 18 | 3 | 14 | 1 | 7 |
6 | Axemen | 18 | 3 | 15 | 0 | 6 |
7 | Clare-Digby Ravens | 18 | 2 | 15 | 1 | 5 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close