Subscribe to Mailing List
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 12 | 9 | 3 | 0 | 18 |
2 | County Islanders | 9 | 7 | 2 | 0 | 14 |
3 | Miners | 9 | 2 | 6 | 1 | 5 |
4 | CB West Islanders | 10 | 1 | 8 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bearcats | 6 | 5 | 1 | 0 | 10 |
2 | Ramblers | 8 | 5 | 3 | 0 | 10 |
3 | Bulldogs | 8 | 5 | 3 | 0 | 10 |
4 | Crushers (Red) | 9 | 3 | 6 | 0 | 6 |
5 | Crushers (White) | 7 | 1 | 6 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 13 | 13 | 0 | 0 | 26 |
2 | Spartans | 12 | 7 | 4 | 1 | 15 |
3 | Axemen | 12 | 3 | 8 | 1 | 7 |
4 | Lumberjacks | 13 | 1 | 12 | 0 | 2 |