Subscribe to Mailing List
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Steelers | 6 | 5 | 1 | 0 | 10 |
2 | County Islanders | 6 | 4 | 2 | 0 | 8 |
3 | Miners | 4 | 1 | 3 | 0 | 2 |
4 | CB West Islanders | 4 | 0 | 4 | 0 | 0 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 4 | 3 | 1 | 0 | 6 |
2 | Bulldogs | 3 | 2 | 1 | 0 | 4 |
3 | Bearcats | 2 | 1 | 1 | 0 | 2 |
4 | Crushers (White) | 4 | 1 | 3 | 0 | 2 |
5 | Crushers (Red) | 3 | 1 | 2 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 4 | 4 | 0 | 0 | 8 |
2 | Spartans | 4 | 1 | 2 | 1 | 3 |
3 | Axemen | 4 | 1 | 2 | 1 | 3 |
4 | Lumberjacks | 4 | 1 | 3 | 0 | 2 |