Contact Us

TRURO AREA MINOR HOCKEY ASSOCIATION
P.O. BOX 25003, TRURO, NS, B2N 7B8
OFFICE EMAIL trurominorhockey@gmail.com
Truro Area Minor Hockey Association Office hours
September - April
Mondays 6 pm to 8 pm
Wednesday 6 pm to 8 pm
Saturdays 9 am to 1 pm
Saturdays 9 am to 1 pm
IF YOU NEED SOMETHING BETWEEN THESE TIMES PLEASE
CONTACT STEVE VANDERKWAAK AT trurominorhockey@gmail.com
CONTACT STEVE VANDERKWAAK AT trurominorhockey@gmail.com
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Bearcats - Clark | 9 | 6 | 1 | 14 |
2 | Titans | 9 | 6 | 2 | 13 |
3 | Ramblers 1 | 8 | 5 | 3 | 10 |
4 | ELKS RED | 7 | 4 | 3 | 8 |
5 | Bearcats - MacKinnon | 7 | 4 | 3 | 8 |
6 | Ramblers 2 | 8 | 4 | 4 | 8 |
7 | ELKS BLACK | 7 | 1 | 6 | 2 |
8 | Cobras | 7 | 0 | 7 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Ramblers 1 | 24 | 19 | 3 | 40 |
2 | Bearcats - Clark | 21 | 19 | 1 | 39 |
3 | Ramblers 2 | 23 | 14 | 5 | 32 |
4 | Titans | 25 | 10 | 10 | 25 |
5 | Bearcats - MacKinnon | 24 | 7 | 11 | 20 |
6 | ELKS RED | 26 | 7 | 18 | 15 |
7 | ELKS BLACK | 22 | 3 | 15 | 10 |
8 | Cobras | 23 | 2 | 18 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close