Financial Assistance
Financial Assistance Information
http://www.sportnovascotia.ca/kidsport
KidSport™ is a national children's charitable program that helps kids overcome the financial barriers preventing or limiting their participation in organized sport. To find out more and to apply for KidSport funding, click the link above (deadline October 1) or call Sport Nova Scotia at 425-5450.
- Jumpstart (deadline September 15) - Canadian Tire at 897-4466 or www.canadiantire.ca
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 17 | 11 | 4 | 0 | 2 | 24 |
2 | TASA | 15 | 11 | 3 | 0 | 1 | 23 |
3 | Bedford | 17 | 11 | 6 | 0 | 0 | 22 |
4 | Cape Breton County | 15 | 9 | 2 | 0 | 4 | 22 |
5 | Cape Breton West | 15 | 8 | 5 | 0 | 2 | 18 |
6 | Western | 17 | 7 | 7 | 0 | 3 | 17 |
7 | Dartmouth | 18 | 7 | 8 | 0 | 3 | 17 |
8 | Truro | 17 | 5 | 7 | 0 | 5 | 15 |
9 | Chebucto | 12 | 7 | 5 | 0 | 0 | 14 |
10 | Glace Bay | 14 | 5 | 5 | 0 | 4 | 14 |
11 | Halifax | 15 | 5 | 7 | 0 | 3 | 13 |
12 | Pictou | 16 | 5 | 8 | 0 | 3 | 13 |
13 | Antigonish | 15 | 5 | 8 | 0 | 2 | 12 |
14 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 17 | 3 | 10 | 0 | 4 | 10 |
16 | Cole Harbour | 14 | 2 | 12 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close