League News
TAMHAWear Now Available
TAMHAWear is now available on our website courtesy of Pro Design Cresting in Truro. You can find the link on our main menu and you can contact Pro Design Cresting to place your orders.
Nov 24, 2022
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | TASA | 12 | 9 | 3 | 0 | 0 | 18 |
2 | Bedford | 12 | 8 | 4 | 0 | 0 | 16 |
3 | Valley | 11 | 7 | 3 | 0 | 1 | 15 |
4 | Cape Breton County | 11 | 6 | 2 | 0 | 3 | 15 |
5 | Cape Breton West | 11 | 6 | 3 | 0 | 2 | 14 |
6 | Truro | 11 | 5 | 3 | 0 | 3 | 13 |
7 | Glace Bay | 11 | 5 | 3 | 0 | 3 | 13 |
8 | Chebucto | 9 | 6 | 3 | 0 | 0 | 12 |
9 | Western | 11 | 5 | 5 | 0 | 1 | 11 |
10 | Dartmouth | 12 | 4 | 6 | 0 | 2 | 10 |
11 | Antigonish | 9 | 4 | 4 | 0 | 1 | 9 |
12 | Halifax | 9 | 3 | 5 | 0 | 1 | 7 |
13 | Pictou | 10 | 2 | 6 | 0 | 2 | 6 |
14 | East Hants | 13 | 2 | 9 | 0 | 2 | 6 |
15 | Sackville | 11 | 2 | 8 | 0 | 1 | 5 |
16 | Cole Harbour | 11 | 2 | 9 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close