League News
GOALIE FALL DEVELOPMENT & CHECKING CLINIC
Our goalie fall development registration has been posted. They will run in groups of U9-U13 and U15-U18 depending on size. Register today! Schedule is still in the works so stay tuned!
Checking Clinic - our Checking Clinic will be held at the RECC on September 9th, 2023 from 2pm-5pm, led by Coach Josh Boulton. Space is limited to those going into U15 and U18 who have not already completed this clinic. This clinic is required for those who intend to tryout for U15 and U18 rep teams.
Please go to https://grayjaypay.ca/organizations/4/truro--area-minor-hockey-association/
to register for goalie development and the checking clinic.
Josh Burcham
TAMHA Comms
Aug 19, 2023
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Tatamagouche U15C Titans | 8 | 8 | 0 | 0 | 16 |
2 | SCMHA U15C Elks Red | 7 | 4 | 2 | 1 | 9 |
3 | Truro U15C Bearcats 1 - Watts | 8 | 4 | 3 | 1 | 9 |
4 | SCMHA U15C Elks Black | 6 | 3 | 3 | 0 | 6 |
5 | West Colchester U15C Cobras | 7 | 3 | 4 | 0 | 6 |
6 | Truro U15C Bearcats 2 - Menzies | 6 | 1 | 5 | 0 | 2 |
7 | Cumberland U15C Ramblers | 6 | 0 | 6 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Tatamagouche U15C Titans | 17 | 14 | 1 | 2 | 30 |
2 | Truro U15C Bearcats 1 - Watts | 18 | 9 | 6 | 3 | 21 |
3 | SCMHA U15C Elks Black | 19 | 8 | 6 | 5 | 21 |
4 | SCMHA U15C Elks Red | 14 | 7 | 4 | 3 | 17 |
5 | West Colchester U15C Cobras | 18 | 6 | 11 | 1 | 13 |
6 | Truro U15C Bearcats 2 - Menzies | 15 | 4 | 7 | 4 | 12 |
7 | Cumberland U15C Ramblers | 17 | 1 | 14 | 2 | 4 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cumberland U15C Ramblers | 0 | 0 | 0 | 0 | 0 |
2 | SCMHA U15C Elks Black | 0 | 0 | 0 | 0 | 0 |
3 | SCMHA U15C Elks Red | 0 | 0 | 0 | 0 | 0 |
4 | Tatamagouche U15C Titans | 0 | 0 | 0 | 0 | 0 |
5 | Truro U15C Bearcats 1 - Watts | 0 | 0 | 0 | 0 | 0 |
6 | Truro U15C Bearcats 2 - Menzies | 0 | 0 | 0 | 0 | 0 |
7 | West Colchester U15C Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title