GrayJay Training Videos
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Queens County Cougars | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | TASA Ducks | 22 | 13 | 5 | 0 | 0 | 4 | 30 |
3 | Bedford Blues | 21 | 13 | 5 | 0 | 0 | 3 | 29 |
4 | Cole Harbour Wings | 23 | 10 | 9 | 0 | 0 | 4 | 24 |
5 | Halifax Hawks | 20 | 7 | 12 | 0 | 0 | 1 | 15 |
6 | Truro Bearcats | 17 | 6 | 9 | 0 | 0 | 2 | 14 |
7 | Chebucto Atlantics | 18 | 3 | 14 | 0 | 0 | 1 | 7 |
8 | Sackville Flyers | 20 | 1 | 17 | 0 | 0 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close